Pre-Owned Chevrolet Traverse for Sale in Westminster, MD
Description
This Northsky Blue Metallic 2022 Chevrolet Traverse LT Leather with 87,336 miles will look great in your driveway! This vehicle also comes with:EMISSIONS, CONNECTICUT, DELAWARE,…This Northsky Blue Metallic 2022 Chevrolet Traverse LT Leather with 87,336 miles will look great in your driveway! This vehicle also comes with:EMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS, ENGINE, 3.6L V6, SIDI, VVT, TRANSMISSION, 9-SPEED AUTOMATIC, WHEELS, 18-INCH (45.7 CM) BRIGHT SILVER-PAINTED ALUMINUM, TIRES, P255/65R18 ALL-SEASON BLACKWALL, SEATING, 7-PASSENGER (2-2-3 SEATING CONFIGURATION), NORTHSKY BLUE METALLIC, SEATS, FRONT BUCKET, JET BLACK, LEATHER-APPOINTED SEAT TRIM, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 PLUS SYSTEM, NOT EQUIPPED WITH HEATED STEERING WHEEL, SEE DEALER FOR DETAILS, NOT EQUIPPED WITH REAR PARK ASSIST, SEE DEALER FOR DETAILS Preferred Equipment Group 3LTAll-Wheel Drive SystemHeated Driver and Front Passenger SeatsHeated Steering WheelRear Park Assist with Audible WarningSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. To schedule a test drive call: 410-876-2251 or come on in and visit us at 119 Railroad Ave Westminster MD 21157!(more)| Mileage | 87,336 |
| Trim | LT Leather |
| Stock # | KX7784 |
| VIN | 1GNEVHKW2NJ148182 |
| Exterior Color | Northsky Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Our vehicles may have nitrogen filled tires ($199), Ikon ($799), and Resist All 360 Protection for ($999) pre-installed at an extra charge.

Close 

