Pre-Owned 2024 Toyota 4Runner SR5 Premium in Westminster, MD
This vehicle also comes with:
CLASSIC SILVER METALLIC
SR5 Premium Package
- Premium Audio
- SofTex Seat Trim
- Heated Outside Rear View Mirrors
- Garage Door Opener
Safety and Security
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
- Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.
Technology and Telematics
- Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.
- Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.
To schedule a test drive call: 410-876-2251 or come on in and visit us at 119 Railroad Ave Westminster MD 21157!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Buchanan Best Price
- $27,500
Description
This Ice Cap 2024 Toyota RAV4 LE with 37,870 miles will look great in your driveway! One Owner! This vehicle also comes with: Safety and Security Pedestrian impact prevention -…This Ice Cap 2024 Toyota RAV4 LE with 37,870 miles will look great in your driveway! One Owner! This vehicle also comes with: Safety and Security Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring To schedule a test drive call: 410-876-2251 or come on in and visit us at 119 Railroad Ave Westminster MD 21157!(more)| Mileage | 37,944 |
| Trim | LE |
| Stock # | KX7684 |
| VIN | 2T3F1RFV2RC418102 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Buchanan Best Price
- $36,500
Description
This Super White 2021 Toyota 4Runner TRD Off Road Premium with 72,284 miles will look great in your driveway! One Owner! This vehicle also comes with: Off Road PackageBlack Roof…This Super White 2021 Toyota 4Runner TRD Off Road Premium with 72,284 miles will look great in your driveway! One Owner! This vehicle also comes with: Off Road PackageBlack Roof RailsP265/70R17 Mud and Snow Tires17" X 7.5" 7-Spoke Unique Off-Road Alloy WheelsOff Road Premium Package with SoftexSoftex Synthetic Leather Seat TrimBody Color Heated MirrorsGarage Door OpenerWireless Smart Entry Door LockMoonroof Package ($630 value)Moonroof with Tilt Up and SlideSafety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. To schedule a test drive call: 410-876-2251 or come on in and visit us at 119 Railroad Ave Westminster MD 21157!(more)| Mileage | 72,284 |
| Trim | TRD Off Road Premium |
| Stock # | KX7740 |
| VIN | JTERU5JR3M5969902 |
| Exterior Color | Super White |
| Interior Color | Black/Graphite |
| Drivetrain | Four Wheel Drive |
- Buchanan Best Price
- $36,500
Description
This Underground/Midnight Black Metallic 2024 Toyota Camry TRD V6 with 21,367 miles will look great in your driveway! Autocheck One Owner! This vehicle also comes with: TRD…This Underground/Midnight Black Metallic 2024 Toyota Camry TRD V6 with 21,367 miles will look great in your driveway! Autocheck One Owner! This vehicle also comes with: TRD PackageSafety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Rear collision mitigation - It has your back. Rear collision mitigation uses sensors to monitor the area behind you. If it senses an impending crash, it activates certain features to help prevent a collision or reduce the severity of it. Put your worries behind you with rear collision mitigation.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. To schedule an appointment for a test drive please call 717-762-3141 or come in to see us at 1035 E Main St Waynesboro PA 17268!(more)| Mileage | 21,367 |
| Trim | TRD V6 |
| Stock # | U17278 |
| VIN | 4T1KZ1AK7RU097221 |
| Exterior Color | Underground/Midnight Black Metallic |
| Interior Color | Black W/Silver Performance |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Our vehicles may have nitrogen filled tires ($199), Ikon ($799), and Resist All 360 Protection for ($999) pre-installed at an extra charge.

Close 
