Pre-Owned 2024 Jeep Wrangler Sahara in Westminster, MD
- Original Price
- $25,000
-
Doc FeeNot required by law.
- +$800
- Buchanan Best Price
- $25,800
2024 Jeep Wrangler 4xe Sahara 4xe: Eco-Friendly Adventure Meets Legendary Capability
The 2024 Jeep Wrangler 4xe Sahara 4xe redefines what it means to explore the great outdoors by combining iconic off-road heritage with advanced plug-in hybrid technology. This innovative SUV is perfect for drivers in Conewago Township who want the freedom of open-air driving without compromising on modern fuel efficiency. Whether you are navigating daily commutes or embarking on a weekend getaway this electrified trail legend delivers a premium quiet and highly capable driving experience. We invite you to explore our used vehicle inventory to see this remarkable hybrid SUV in person.
Electrified Trail Performance
Under the hood this hybrid SUV features an advanced powertrain consisting of a 2L I-4 gasoline direct injection DOHC intercooled turbo premium unleaded engine with 270HP paired with an electric motor. Power is managed by a smooth 8-SPEED AUTO 8P75PH PHEV transmission sending strength to all four wheels through a robust Four Wheel Drive system. The sophisticated Selec-Trac part and full-time 4WD system automatically adjusts to changing road conditions ensuring maximum traction on slippery roads or rugged terrain. Charging is quick and convenient taking just 2.4 hours on a 220/240V setup. Equipped with heavy-duty gas-pressurized shock absorbers three skid plates and a sport suspension this vehicle is fully prepared to handle any path you choose.
Advanced Cabin Technology and Connectivity
Step inside the refined cabin where cutting-edge technology keeps you seamlessly connected to the digital world. The centerpiece of the dashboard is a brilliant 12.3-inch touchscreen display powered by the advanced Uconnect 5 system. This setup supports wireless Apple CarPlay and Google Android Auto allowing you to access your favorite navigation apps hands-free calling and music libraries effortlessly. Passengers can easily keep their devices powered up thanks to 7 USB ports located throughout the interior. Additionally the built-in 4G LTE Wi-Fi Hot Spot ensures everyone stays connected while the premium audio system delivers crystal-clear sound for your favorite soundtracks.
Key Highlights
Experience a new level of open-air freedom and premium comfort with these standout features:
- Body-Color 3-Piece Hard Top - Provides a quiet cabin when closed and easily removes for the ultimate open-air experience.
- Heated Front Seats & Steering Wheel - Keep warm on chilly mornings with cozy multi-stage heating.
- Adaptive Cruise Control with Stop & Go - Reduces driver fatigue on highway trips by automatically maintaining a safe following distance.
- 20-Inch Painted Black Aluminum Wheels - Deliver a bold modern look that stands out on any road.
- ParkView Back-Up Camera - Provides a clear view of what is behind you for easier parking and trail maneuvering.
- Forward Collision Warning Plus - Enhances safety by alerting you to potential front-end hazards.
Visit Buchanan Kia Today
Ready to experience the perfect blend of efficiency and adventure? We invite you to visit us at Buchanan Kia located at 119 Railroad Ave Westminster MD 21157. You can apply for financing online to get pre-approved before your visit or value your trade-in to see how much your current vehicle is worth. To schedule a test drive or speak with a sales professional please call us at (443) 291-9560. You can also easily get directions to our dealership and find the perfect vehicle to elevate your daily drive.
Build Codes: 29P | HT3 | CS2 | GFA | JHB | ST8 | DFY | DME | ECX | MDA | NAS | PSE | RF5 | RFP | RFV | RHY | RTF | RTM | RTQ | RTU | SDE | TPV | UBP | WRD | X9B | XGD | Z6A | X9 | F7 | 0EE | 0EO | 0ES | 0ET | 0EU | 170 | 1A6 | 2TP | 3AH | 3B8 | 3EQ | 3RP | 4DH | 4EA | 4FJ | 4FM | 4FT | 4JM | 4NU | 4UP | 594 | 595 | 5D8 | 5I4 | 5I8 | 5L4 | 5ZC | 5ZR | 614 | 6US | 7RG | 875 | 894 | 937 | AEL | APA | BA8 | BCN | BGG | BNB | BND | BNG | BNK | BNM | BNS | BNT | BPT | BR3 | CAC | CBF | CDB | CDH | CF3 | CFN | CG3 | CGS | CGX | CJ1 | CKE | CKF | CKT | CLE | CLM | CSH | CSM | CSP | CUF | CUR | CUY | CV3 | CWP | DBA | DHP | DJV | DRF | DS8 | DSM | F1E | F7X9 | GBB | GCB | GCD | GCF | GMA | GNA | GNC | GTB | GX4 | GXD | GXM | GXX | HAB | HGA | JA8 | JAL | JCB | JFB | JFJ | JHA | JHF | JJ3 | JJB | JJJ | JJM | JKA | JKV | JLP | JMA | JPH | JPM | JPY | JRQ | JVB | JWA | LA5 | LAX | LAY | LAZ | LBB | LCL | LDB | LE4 | LHA | LHD | LHE | LMG | LMU | LNV | LPS | LPX | LPY | LSA | LSU | MBA | MBC | MC9 | MFR | MFZ | MGU | MJF | MMT | MNA | MSJ | MVT | MYJ | NH3 | NHS | NLQ | QSE | R06 | RAA | RCH | RDG | RDL | RDZ | RF7 | RS2 | RSF | RSR | RSU | RSX | RTE | SBA | SCJ | SHA | SHF | SUD | TBB | TBR | TZN | WKB | WLZ | X71 | X72 | X79 | X81 | X82 | X83 | X84 | X85 | X88 | X8A | X8J | X8M | X8N | X8S | X8W | X8Y | X8Z | X93 | X94 | X9H | XAC | XAT | XBM | XBN | XCA | XE4 | XE9 | XEE | XEF | XEW | XFB | XFC | XFT | XGM | XJA | XJF | XLN | XPF | XSC | YAA | YEP | YGN | ZET | ZHG | ZTT | ZWH
Vehicle Details
Testimonials
Similar Vehicle Match
- Original Price
- $28,000
-
Doc FeeNot required by law.
- +$800
- Buchanan Best Price
- $28,800
Description
2024 Jeep Wrangler Rubicon 4xe: Electrified Trail-Ready Adventure The iconic open-air legend enters a new era of capability with this stunning 2024 Jeep Wrangler…2024 Jeep Wrangler Rubicon 4xe: Electrified Trail-Ready Adventure The iconic open-air legend enters a new era of capability with this stunning 2024 Jeep Wrangler Rubicon 4xe. Dressed in a striking Bright White Clearcoat exterior with a contrasting Black 3-Piece Hard Top this plug-in hybrid SUV seamlessly blends classic off-road dominance with modern efficiency. For drivers in Conewago Township who want to explore rugged backroads without leaving a heavy footprint this Rubicon 4xe offers the ultimate dual-purpose solution. It delivers a quiet torque-rich electric drive for daily commutes and incredible hybrid power when climbing steep terrain. Inside the cabin welcomes you with Sustainable Premium Cloth Seats designed to handle the elements while keeping you comfortable on every journey. This is not just a utility vehicle; it is a sophisticated forward-thinking machine built for those who refuse to compromise on adventure or environmental responsibility. Hybrid Power Meets Legendary Rubicon Off-Road Capability Beneath the hood of this trail-rated machine lies an advanced 2.0L I-4 gasoline direct injection DOHC intercooled turbo engine with 270HP paired with a sophisticated plug-in hybrid electric system. Power is managed by a smooth 8-speed automatic PHEV transmission and sent to all four wheels via the legendary Rock-Trac part and full-time 4WD system. This setup ensures maximum traction whether crawling over wet rocks or navigating muddy paths. Off-road enthusiasts will appreciate the heavy-duty hardware including the Tru-Lok driver selectable front and rear locking differentials and the electronic front anti-roll bar disconnect that provides extreme wheel articulation. The vehicle features a robust 4.10 Rear Axle Ratio and rides on LT285/70R17C BSW Off-Road Tires wrapped around 17-inch machined aluminum wheels with black pockets. With five underbody skid plates protecting vital components and a performance suspension this Wrangler is fully prepared to conquer any obstacle with absolute confidence. Advanced Technology and Trailside Connectivity While this SUV is built to handle the wild the interior is packed with cutting-edge technology to keep you connected and entertained. The centerpiece of the modern dashboard is the massive 12.3-inch touchscreen display running the intuitive Uconnect 5 infotainment system. This setup features seamless wireless integration for Apple CarPlay and Google Android Auto allowing you to access maps music and messages effortlessly. Passengers can stay connected on the go thanks to an integrated 4G LTE Wi-Fi Hot Spot and a generous array of 7 USB ports distributed throughout the cabin. Safety and convenience are further elevated by Adaptive Cruise Control with Stop and Go a high-definition ParkView Back-Up Camera and the Jeep Connect vehicle integrated emergency SOS system. Whether navigating uncharted trails or heading out for a weekend getaway you will always remain in complete control. Key Highlights Here are some of the most notable features equipped on this hybrid trail machine: Plug-In Hybrid Powertrain - Combines a turbocharged 2.0L engine with electric motors for efficient high-torque performance. Rock-Trac 4WD System - Delivers heavy-duty off-road traction with a manual transfer case and locking differentials. Black 3-Piece Hard Top - Provides excellent weather insulation and is easily removable for open-air freedom. 12.3-Inch Uconnect 5 Touchscreen - Offers a crisp responsive interface with wireless smartphone mirroring. LT285/70R17C Off-Road Tires - Aggressive tread design mounted on premium machined aluminum wheels. Sustainable Premium Cloth Seats - Durable comfortable and designed to withstand demanding outdoor lifestyles. Full-Speed Forward Collision Warning Plus - Advanced safety technology designed to help prevent potential front-end impacts. Visit Us at Buchanan Kia Ready to experience the thrill of electrified off-roading? We invite you to visit us at Buchanan Kia located at 119 Railroad Ave Westminster MD 21157. You can browse our complete used vehicle inventory online or stop by to take this incredible hybrid SUV for a test drive. To plan your visit feel free to get directions to our dealership or call us at (443) 291-9560 to speak with one of our product specialists. If you are looking to upgrade you can easily evaluate your trade-in online and get pre-approved by filling out our secure credit application today. Build Codes: 29V | HT1 | CS2 | GFA | JHB | ST8 | DFY | DMF | ECX | MDA | NAS | PW7 | RF5 | RFP | RFV | RHY | RTF | RTM | RTQ | RTU | SDD | TXA | UBP | WFE | X9B | Z5G | X9 | S7 | 0EE | 0EG | 0EO | 0ES | 0ET | 0EU | 0EW | 171 | 1A6 | 2TV | 3AH | 3B8 | 3EQ | 3N4 | 3RP | 4DH | 4EA | 4FJ | 4FM | 4FT | 4JM | 4NU | 4UP | 594 | 595 | 5D8 | 5I4 | 5I8 | 5L4 | 5ZD | 5ZR | 621 | 6US | 7RG | 875 | 894 | 937 | 997 | AEL | APA | BA8 | BCN | BGG | BNB | BND | BNG | BNK | BNM | BNS | BNT | BPT | BR3 | CAC | CDB | CDH | CF3 | CFN | CG3 | CGS | CGX | CJ1 | CKE | CKF | CKT | CLE | CLM | CSH | CSM | CSP | CUF | CUR | CUY | CV3 | CWP | CWT | DBA | DHF | DJV | DRN | DSH | DSL | F1E | GBB | GCB | GCD | GCF | GMA | GNA | GND | GTB | GX4 | GXD | GXM | GXX | HAB | HGA | JA8 | JAL | JCB | JFB | JFJ | JHA | JHF | JJ2 | JJB | JJJ | JJM | JKA | JKV | JLP | JMA | JPH | JPY | JRQ | JVB | JWA | LA5 | LAX | LAY | LAZ | LBB | LCL | LDB | LE4 | LH2 | LHA | LHD | LHE | LMG | LMU | LNV | LPS | LPX | LPY | LSA | LSU | M5H | MBA | MBC | MEF | MEW | MF4 | MFR | MGU | MJF | MMZ | MNA | MSL | MWS | MYA | NH3 | NLQ | QW7 | R06 | RAA | RCH | RDG | RDL | RDZ | RF7 | RS2 | RSF | RSR | RSU | RSX | RTE | S7X9 | SBA | SCJ | SHF | SHG | SUD | TBB | TBR | TZG | WKB | WLZ | X71 | X72 | X79 | X81 | X82 | X83 | X84 | X85 | X88 | X8A | X8J | X8M | X8N | X8S | X8W | X8Y | X8Z | X93 | X94 | X9H | XAC | XAT | XBN | XCA | XE4 | XE9 | XEE | XEF | XEW | XF2 | XFB | XFC | XFN | XFT | XG7 | XGM | XJA | XJF | XLN | XPF | XSC | YAA | YEP | YGN | ZCL | ZEU | ZRL | ZTU All vehicle pricing includes all offers and incentives. Prices do not include additional fees and a government fee taxes finance charges dealer documentation fees emissions testing fees or other fees. All prices specifications and availability are subject to change without notice. Contact dealer for the most current information.(more)| Mileage | 40,966 |
| Trim | Rubicon |
| Stock # | KX8119 |
| VIN | 1C4RJXR63RW292676 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Original Price
- $26,500
-
Doc FeeNot required by law.
- +$800
- Buchanan Best Price
- $27,300
Description
2024 Jeep Wrangler 4xe Sahara 4xe: The Perfect Blend of Rugged Capability and Plug-In Efficiency The 2024 Jeep Wrangler 4xe Sahara 4xe redefines what it means to…2024 Jeep Wrangler 4xe Sahara 4xe: The Perfect Blend of Rugged Capability and Plug-In Efficiency The 2024 Jeep Wrangler 4xe Sahara 4xe redefines what it means to drive an iconic off-roader by combining legendary trail readiness with advanced plug-in hybrid technology. Finished in a striking Bright White Clearcoat with a refined Black cloth interior this versatile sport utility vehicle is designed for those who refuse to compromise on efficiency or adventure. Whether you are navigating the daily commute or planning a weekend excursion out to Fairfield this innovative hybrid offers the perfect balance of open-air freedom and modern efficiency. Drivers looking to elevate their daily drive can browse our pre-owned selection to find this exceptional hybrid SUV which seamlessly transitions from quiet electric city driving to rugged trail exploration. Electrified Performance and Trail-Ready Engineering Underneath its classic exterior the Wrangler Sahara 4xe houses a sophisticated powertrain featuring a 2L I-4 gasoline direct injection DOHC intercooled turbo premium unleaded engine with 270HP paired with an advanced 8-SPEED AUTO 8P75PH PHEV transmission. This plug-in hybrid system utilizes a high-capacity Lithium Ion (li-Ion) Traction Battery w/7.2 kW Onboard Charger delivering a flexible driving experience with a 2.4 Hrs Charge Time @ 220/240V and 17.3 kWh Capacity or 12 Hrs Charge Time @ 110/120V. Power is sent to all four wheels via the capable Selec-Trac part and full-time 4WD system ensuring maximum traction on challenging terrains. Built to handle demanding conditions this model comes equipped with a Sport Suspension Selec-Speed Control hill descent control and 3 Skid Plates to protect vital underbody components. The hybrid setup also features driver selectable regen levels to help maximize efficiency by recovering kinetic energy during braking making every journey both capable and conscious. Advanced Infotainment and Cabin Technology Step inside the cabin and you are greeted by a high-tech environment centered around the massive Uconnect 5 with 12.3' Display. This intuitive system offers seamless smartphone integration through wireless Apple CarPlay and Google Android Auto keeping your navigation playlists and hands-free communication easily accessible. Passengers can stay connected on the go thanks to the integrated 4G LTE Wi-Fi Hot Spot and an impressive array of 7 USB ports distributed throughout the cabin. Entertainment is elevated with SiriusXM with 360L and streaming audio delivered through an immersive 8 Speakers system. For added safety and peace of mind the vehicle features the Jeep Connect emergency SOS system and handsfree Uconnect w/Bluetooth wireless device connectivity ensuring you remain connected to assistance and your loved ones wherever your travels take you. Key Highlights Discover the exceptional features that set this plug-in hybrid SUV apart: Body Color 3-Piece Hard Top - Provides premium styling and excellent cabin insulation while retaining the classic open-air experience. 20-Inch Painted Black Aluminum Wheels - Delivers a striking modern aesthetic that complements the bold exterior paint. Heated Front Seats - Keeps both the driver and front passenger comfortable during chilly morning drives. Heated Leatherette Steering Wheel - Adds a touch of luxury and warmth to your hands on cold days. Adaptive Cruise Control w/Stop & Go - Automatically adjusts your speed to maintain a safe following distance on the highway. ParkView Back-Up Camera - Simplifies parking and reversing maneuvers with a clear wide-angle view of your surroundings. Full Speed Forward Collision Warning Plus - Enhances driver safety with advanced predictive braking technology. Visit Us at Buchanan Kia Ready to experience the versatility of this plug-in hybrid for yourself? We invite you to visit us at Buchanan Kia located at 119 Railroad Ave Westminster MD 21157. Our team is here to help you explore this vehicle in person or you can call us at (443) 291-9560 to ask questions and schedule a test drive. To streamline your buying process you can easily apply for financing online or value your trade-in from the comfort of your home. We look forward to welcoming you to our showroom so please feel free to get directions to our dealership and stop by today. Build Codes: 29P | HT3 | CS2 | GFA | JHB | ST8 | DFY | DME | ECX | MDA | NAS | PW7 | RF5 | RFP | RFV | RHY | RTF | RTM | RTQ | RTU | SDE | TPV | UBP | WRD | X9B | XGD | Z6A | X9 | F7 | 0EE | 171 | 1A6 | 2TP | 3AH | 3B8 | 3EQ | 3N4 | 3RP | 4DH | 4EA | 4FJ | 4FM | 4FT | 4JM | 4NU | 4UP | 594 | 595 | 5D8 | 5I4 | 5I8 | 5L4 | 5ZC | 5ZR | 621 | 6US | 7RG | 875 | 894 | 937 | AEL | APA | BA8 | BCN | BGG | BNB | BND | BNG | BNK | BNM | BNS | BNT | BPT | BR3 | CAC | CBF | CDB | CDH | CF3 | CFN | CG3 | CGS | CGX | CJ1 | CKE | CKF | CKT | CLE | CLM | CSH | CSM | CSR | CUF | CUR | CUY | CV3 | CWP | DBA | DHP | DJV | DRF | DS8 | DSM | F1E | F7X9 | GBB | GCB | GCD | GCF | GMA | GNA | GNC | GTB | GX4 | GXD | GXM | GXX | HAB | HGA | JA8 | JAL | JCB | JFB | JFJ | JHA | JHF | JJ3 | JJB | JJJ | JJM | JKA | JKV | JLP | JMA | JPH | JPM | JPY | JRQ | JVB | JWA | LA5 | LAX | LAY | LAZ | LBB | LCL | LDB | LE4 | LHA | LHD | LHE | LMG | LMU | LNV | LPS | LPX | LPY | LSA | LSU | MBA | MBC | MC9 | MFR | MFZ | MGU | MJF | MMT | MNA | MSJ | MVT | MYJ | NH3 | NHS | NLQ | QW7 | R06 | RAA | RCH | RDG | RDL | RDZ | RF7 | RS2 | RSD | RSF | RSR | RSU | RSX | RTE | SBA | SCJ | SHA | SHF | SUD | TBB | TBR | TZN | WKB | WLZ | X71 | X72 | X79 | X81 | X82 | X83 | X84 | X85 | X88 | X8A | X8J | X8M | X8N | X8S | X8W | X8Y | X8Z | X93 | X94 | X9H | XAC | XAT | XBM | XBN | XCA | XE4 | XE9 | XEE | XEF | XEW | XFB | XFC | XFT | XGM | XJA | XJF | XLN | XPF | XSC | YAA | YEP | YGN | ZET | ZHG | ZTT | ZWH All vehicle pricing includes all offers and incentives. Prices do not include additional fees and a government fee taxes finance charges dealer documentation fees emissions testing fees or other fees. All prices specifications and availability are subject to change without notice. Contact dealer for the most current information.(more)| Mileage | 43,390 |
| Trim | Sahara |
| Stock # | KX8126 |
| VIN | 1C4RJXP6XRW205228 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Original Price
- $28,500
-
Doc FeeNot required by law.
- +$800
- Buchanan Best Price
- $29,300
Description
25,694 miles, 4 Cylinder Engine, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 8-SPEED AUTO 8P75PH PHEV| Mileage | 25,694 |
| Trim | Sport s |
| Stock # | KX8176 |
| VIN | 1C4RJXN6XRW163145 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Our vehicles may have nitrogen filled tires ($199) and Resist All 360 Protection for ($1,199) pre-installed at an extra charge.


